<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H-care - the Human Digital Assistant company &#187; red herring</title>
	<atom:link href="http://www.h-care.eu/tag/red-herring-en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h-care.eu</link>
	<description>the Human Digital Assistant company</description>
	<lastBuildDate>Fri, 29 Jul 2011 15:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finalist at Red Herring Global</title>
		<link>http://www.h-care.eu/finalist-at-red-herring-global/</link>
		<comments>http://www.h-care.eu/finalist-at-red-herring-global/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:50:11 +0000</pubDate>
		<dc:creator>ubasso</dc:creator>
				<category><![CDATA[NEWS @en]]></category>
		<category><![CDATA[award @en]]></category>
		<category><![CDATA[red herring @en]]></category>

		<guid isPermaLink="false">http://www.h-care.it/2008/12/20/finalist-at-red-herring-global/</guid>
		<description><![CDATA[We did it again! H-care has been selected as Finalist for the Red Herring Global 2008 award. The list of finalists includes 200 companies from four continents and over 25 nations. The final Red Herring 100 Global will be announced at the Awards Ceremony in San Diego, on January 16, 2009. Red Herring Global is [...]]]></description>
		<wfw:commentRss>http://www.h-care.eu/finalist-at-red-herring-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-care Winner of Red Herring 100 Europe</title>
		<link>http://www.h-care.eu/h-care-winner-of-red-herring-100-europe/</link>
		<comments>http://www.h-care.eu/h-care-winner-of-red-herring-100-europe/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 08:15:30 +0000</pubDate>
		<dc:creator>ubasso</dc:creator>
				<category><![CDATA[EVENTS AND AWARDS @en]]></category>
		<category><![CDATA[award @en]]></category>
		<category><![CDATA[red herring @en]]></category>

		<guid isPermaLink="false">http://www.h-care.it/2008/04/15/h-care-winner-of-red-herring-100-europe/</guid>
		<description><![CDATA[RED HERRING REVEALS COMPANIES SELECTED FOR THE RED HERRING 100 EUROPE 2008 Award Recognizes the 100 “Most Promising” Companies Driving the Future of Technology Leggi l&#8217;articolo in italiano Malta, April 15, 2008 – Red Herring today announced that H-care is a recipient of the Red Herring 100 Europe, an award given to the top 100 [...]]]></description>
		<wfw:commentRss>http://www.h-care.eu/h-care-winner-of-red-herring-100-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

